Cortina & Arabba
Cortina
Some introductory text to Cortina to go here. Do I need to add the info on pricing with ski pass etc as per Campitello page?
Parc Hotel Victoria 
Owned and managed by the Angeli family since 1892! Comfortable rooms, excellent meals & service, attractive lounge with open fire place & restaurant. Happy hour, games, library, entertainment.
| Parc Hotel Victoria | 2 Share | 3 Share |
| 6 Dec - 20 Dec | 1146 | 1077 |
| 20 Dec - 27 Dec | 2196 | 2064 |
| 27 Dec - 3 Jan | 2474 | 2326 |
| 3 Jan - 10 Jan | 2114 | 1987 |
| 10 Jan - 17 Jan | 1199 | 1127 |
| 17 Jan - 14 Feb | 1384 | 1300 |
| 14 Feb - 7 Mar | 1644 | 1545 |
| 7 Mar - 28 Mar | 1384 | 1300 |
Single supp. $230.00 per week
Images of the Parc Hotel Victoria
Hotel Villa Neve
A small, family run hotel located close to the main piazza and cablecar. Rooms have ensuites, telephone & TV. Breakfast included.
| Hotel Villa Neve | 1 Share | 2 Share | 3 Share |
| 1 - 20 Dec | 1168 | 707 | 605 |
| 20 Dec - 27 Dec | 1343 | 1015 | 810 |
| 27 Dec - 10 Jan | 2550 | 1532 | 1168 |
| 10 Jan - 24 Jan | 1168 | 707 | 605 |
| 24 Jan - 7 Feb | 1322 | 830 | 759 |
| 7 Feb - 21 Feb | 1343 | 922 | 789 |
| 21 Feb -7 Mar | 1475 | 1092 | 861 |
| 7 Mar - 12 Apr | 1291 | 922 | 759 |
Images of the Hotel Villa Neve
Arabba
With its traditional feel, Arabba is yet another interesting village on the Sella Ronda circuit. Two high-speed gondolas access some of the most challenging slopes in the region, and all runs lead back down to the village. Arabba is linked to the Marmolada, the highest mountain in The Dolomites. The Marmolada Glacier has the longest run in the region, being 14km in length and offering a 2,000m vertical drop! If that’s not enough, this run is accessed by a new three-stage cablecar.
Garni Erica
A family run hotel a short distance from the ski lifts. The comfortable rooms have ensuites, TV and phone. Includes buffet breakfast. Pastries and cakes are a speciality of the hotel’s cafe & bar.
| Garni Erica | 2 Share | 3 Share |
| 6 - 20 Dec | 678 | 644 |
| 20 Dec - 10 Jan | 815 | 774 |
| 10 - 24 Jan | 678 | 644 |
| 24 Jan - 31Jan | 708 | 673 |
| 31 Jan - 21 Mar | 754 | 716 |
| 21 Mar - 11 Apr | 678 | 644 |
Images of the Garni Erica
















